MHI Air Conditioning SRK100ZR-WF Wall Mount Diamond Plus Series with Wi-Fi
MHI Air Conditioning SRK100ZR-WF Wall Mount Diamond Plus Series with Wi-Fi
Wall Mount Diamond Series:
- Indoor Unit c/w Controller
- Outdoor unit
Product Key Features:
- Wi-Fi Built in with use of Smart M-Air app
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Motion Sensor/ECO Operation/Auto Off
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
- Allergen Clear Filter - Effective against Covid!
- Allergen Clear Operation - Eliminates allergens & bacteria captured in anti-allergen filter in less than 90 minutes.
- Available in Pure White
Technical Specification
Indoor Unit c/w Controller:Â SRK100ZR-WF (626090)
Outdoor Unit | FDC100VNP-W 627105 |
FDC100VNA-W 628071 |
FDC100VSA-W 628087 |
FDC100VNX-W 628207 |
FDC100VSX-W 628211 |
|
UK Cooling kW | 9.05 | 9.26 | 9.26 | 9.53 | 9.53 | |
UK Sensible Cooling kW | 7.01 | 7.21 | 7.01 | 7.13 | 7.13 | |
Cooling Range (Nominal) kW | 2.1 to 9.6 | 4.0 to 11.2 | 4.0 to 11.2 | 3.5 to 11.2 | 3.5 to 11.2 | |
S.E.E.R, EER, Energy Label | 6.11, 3.10, A++ | 6.13, 3.19, A++ | 6.13, 3.19, A++ | 6.54, 3.65, A++ | 6.54, 3.65, A++ | |
Heating Range (Nominal) kW | 1.7 to 10.4 | 4.0 to 12.5 | 4.0 to 12.5 | 2.7 to 12.5 | 2.7 to 12.5 | |
S.C.O.P, COP, Energy Label | 4.14, 3.57, A+ | 4.33, 3.68, A+ | 4.33, 3.68, A+ | 4.01, 3.69, A | 4.01, 3.69, A | |
Annual electricity consumption c/h kWh/a | 551/2028 | 571/2746 | 571/2746 | - | -Â | |
Indoor Unit | ||||||
Exterior Dimensions (H x W x D) | 339 x 1197 x 262 mm | 339 x 1197 x 262 mm | 339 x 1197 x 262 mm | 339 x 1197 x 262 mm | 339 x 1197 x 262 mm | |
Net Weight kg | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |
Air Flow (H/M/L) Cooling m3/m | 21.3 / 17.6 / 10.4 | 21.3 / 17.6 / 10.4 | 21.3 / 17.6 / 10.4 | 24.5 / 21.3 / 17.6 | 24.5 / 21.3 / 17.6 | |
Air Flow (H/M/L) Heating m3/m | 23.2Â / 19.1Â / 13.6 | 23.2Â / 19.1Â / 13.6 | 23.2Â / 19.1Â / 13.6 | 27.5 / 23.2 / 19.1 | 27.5 / 23.2 / 19.1 | |
Sound Pressure Level (H/M/L) Cooling db(A) | 45 / 40 / 27 | 45 / 40 / 27 | 45 / 40 / 27 | 48 / 45 / 40 | 48 / 45 / 40 | |
Sound Pressure Level (H/M/L) Heating db(A) | 43 / 38 / 30 | 43 / 38 / 30 | 43 / 38 / 30 | 48 / 43 / 38 | 48 / 43 / 38 | |
Outdoor Unit | ||||||
Exterior Dimensions (H x W x D) | 750 x 880 (+88) x 340 mm | 845 x 970 x 370 mm | 845 x 970 x 370 mm | 1300 x 970 x 370 mm | 1300 x 970 x 370 mm | |
Net Weight kg | 57 | 77 | 78 | 97 | 99 | |
Sound Pressure Level Cooling/Heating db(A) | 56 / 54 | 54 / 55 | 54 / 55 | 51 / 51 | 51 / 51 | |
Electrical Data | ||||||
Power Source Rating MCB A | 25 | 25 | 16 per a phase | 1ph 30A | 3ph 16A/PF | |
Mains Power To (outdoor) | 230V/1ph/50Hz | 230V/1ph/50Hz | 3 phase 380-415V, 50Hz | Outdoor | Outdoor | |
Interconnecting Wires (Dia)Â (mm2) | 3+E (1.5) | 3+E (1.5) | 3+E (1.5) | 3C+E (1.6) | 3C+E (1.6) | |
Start Current / Max Running Current | 5 / 19 | 5 / 24 | 5 / 15 | 5 / 15.8 | 5 / 15.8 | |
Installation/Refrigerant | ||||||
Ref. Piping Size o.d.ins (mm) | Liquid | 1/4 (6.35) | 3/8 (9.52) | 3/8Â (9.52) | 3/8Â (9.52) | 3/8Â (9.52) |
Suction | 5/8Â (15.88) | 5/8Â (15.88) | 5/8Â (15.88) | 5/8Â (15.88) | 5/8Â (15.88) | |
Ref. Max Piping Length m | 30 | 50 | 50 | 100 | 100 | |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
20 / 20 | 50 / 15 | 50 / 15 | 50 / 15 | 50 / 15 | |
Refrigerant Amount Pre-charged kg/ TCO2Eq | 1.7 / 1.148 | 3.3Â / 2.228 | 3.3 / 2.228 | 4 | 4 | |
* For Pipe Length Up To m | 15 | 30 | 30 | 30 | 30 | |
Additional Refrigerant g/m | 25 | 54 | 54 | 54 | 54 |
Â
Share
Collapsible content
Please Note
Above product images are for illustrative purposes only and may differ from the actual product.
Most products are sent directly from the manufacturer's warehouse direct to the customer. This ensures the customer saves the most money when purchasing. As we do not hold stock on items we sell.
Please contact us to double check if goods are in stock before purchasing.
Shipping
Delivery for Spare parts is 5 to 9Â working days.Â
Note that there are restrictions on some products, and some products cannot be shipped to international destinations. Click here for more information
Warranty
Unless otherwise stated, Refrigeration Components offer a full 12 months manufacturers parts warranty on all equipment offered on our site. Extended warranties can be offered on selected products upon request.Â
All Equipment Warranties are covered by the Manufacturers.
If you have any Warranty issues, please ring our office and speak to a member of our sales team on 028 3751 1425 or send us an email to sales@ds-refrigeration.co.uk
Please note: Failure to Pay in Full for Goods received will invalidate your warranty.