MHI Air Conditioning FDT50VH Standard Cassette
MHI Air Conditioning FDT50VH Standard Cassette
Product Key Features
- Motion Sensor Available
- Draft Prevention Panel Available
- 850mm Drain Pump
Technical Specification
Indoor Unit | FDT50VH | |
Panel | T-PSA-5BW-E | |
Hard Wired Controller | RC-EX3A | |
Outdoor Unit | SRC50ZSX-W2 | |
UK Cooling | kW | 4.79 |
UK Sensible Cooling | kW | 4.12 |
Cooling Range (Nominal) | kW | 1.1 to 5.6 |
S.E.E.R, EER, Energy Label | 7.93, 3.88, A++ | |
Heating Range (Nominal) | kW | 0.6 to 6.3 |
S.C.O.P, COP, Energy Label | 4.63, 4.12, A++ | |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 236 x 840 x 840 |
Net Weight (Including Panel) | kg | 24 |
Air Flow (H/M/L) Cooling | m3/m | 16 / 13 / 10 |
Air Flow (H/M/L) Heating | m3/m | 16 / 13 / 10 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 33 / 30 / 26 |
Sound Pressure Level (H/M/L) Heating | db(A) | 33 / 28 / 20 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
Net Weight | kg | 45 |
Sound Pressure Level Cooling/Heating | db(A) | 52 / 50 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 20 |
Mains Power To | Outdoor | 230V/1ph/50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current / Max Running Current | A | 5 / 15 |
INSTALLATION/REFRIGERANT | ||
Ref. Piping Size o.d.ins (mm) | Liquid | 1/4 |
Suction | 1/2 | |
Ref. Max Piping Length | m | 30 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | Max.20 / Max.20 |
Refrigerant Amount Pre-charged (kg/TCO2Eq) | 1.3/878 | |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 20 |
Â
Share
Collapsible content
Please Note
Above product images are for illustrative purposes only and may differ from the actual product.
Most products are sent directly from the manufacturer's warehouse direct to the customer. This ensures the customer saves the most money when purchasing. As we do not hold stock on items we sell.
Please contact us to double check if goods are in stock before purchasing.
Shipping
Delivery for Spare parts is 5 to 9Â working days.Â
Note that there are restrictions on some products, and some products cannot be shipped to international destinations. Click here for more information
Warranty
Unless otherwise stated, Refrigeration Components offer a full 12 months manufacturers parts warranty on all equipment offered on our site. Extended warranties can be offered on selected products upon request.Â
All Equipment Warranties are covered by the Manufacturers.
If you have any Warranty issues, please ring our office and speak to a member of our sales team on 028 3751 1425 or send us an email to sales@ds-refrigeration.co.uk
Please note: Failure to Pay in Full for Goods received will invalidate your warranty.