MHI Air Conditioning FDF100VH Floor Mounted Heat Pump
MHI Air Conditioning FDF100VH Floor Mounted Heat Pump
Product Key Features
- R32 Refrigerant Only
- RCEX3A Controller as standard within unit
- Wide & Powerfull Air Flow
Technical Specification
- Indoor Unit: FDF100VH
Model | FDC100VNP-W | FDC100VNA-W | FDC100VSA-W | FDC100VNX-W | FDC100VSX-W |
Standard Inverter Single Phase Only | Micro Inverter Single Phase | Micro Inverter Three Phase | Micro Inverter Single Phase | Micro Inverter Three Phase | |
UK Cooling kW | 9.42 | 9.26 | 9.26 | 9.53 | 9.53 |
UK Sensible Cooling kW | 10 | 10 | 10 | 10 | 10 |
Cooling Range (Nominal) kW | 2.1 to 10.2 | 4.0 to 11.2 | 4.0 to 11.2 | 3.5 to 11.2 | 3.5 to 11.2 |
S.E.E.R , EER, Energy Label | 5.43, 2.95, A | 5.76, 3.25, A+ | 5.76, 3.25, A+ | 6.10, 3.76, A++ | 6.10, 3.76, A++ |
Heating Range (Nominal) kW | 1.7 to 10.4 | 4.0 to 12.5 | 4.0 to 12.5 | 2.7 to 12.5 | 2.7 to 16.0 |
S.C.O.P , COP, Energy Label | 3.91, 3.51 | 4.0, 3.81, A+ | 4.0, 3.81, A+ | 3.84, 3.81, A | 3.84, 3.76, A |
INDOOR UNIT | |||||
Exterior Dimensions (H x W x D) mm | 1850 x 600 x 329 | 1850 x 600 x 329 | 1850 x 600 x 329 | 1850 x 600 x 329 | 1850 x 600 x 329 |
Net Weight kg | 49 | 49 | 49 | 49 | 49 |
Air Flow (H/M/L) Cooling m3/m | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 |
Air Flow (H/M/L) Heating m3/m | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 |
Sound Pressure Level (H/M/L) Cooling db(A) | 51 / 49 / 44 | 51 / 49 / 44 | 51 / 49 / 44 | 51 / 49 / 44 | 51 / 49 / 44 |
Sound Pressure Level (H/M/L) Heating db(A) | 51 / 49 / 44 | 51 / 49 / 44 | 51 / 49 / 44 | 51 / 49 / 44 | 51 / 49 / 44 |
OUTDOOR UNIT | |||||
Exterior Dimensions (H x W x D) mm | 750 x 880 (+88) x 340 | 845 x 970 x 370 | 845 x 970 x 370 | 1300 x 970 x 370 | 1300 x 970 x 370 |
Net Weight kg | 57 | 77 | 77 | 97 | 99 |
Sound Pressure Level Cooling/Heating db(A) | 52 / 50 | 54 / 55 | 54 / 55 | 53 / 51 | 53 / 51 |
ELECTRICAL DATA | |||||
Power Source Rating MCB A | 20 | 25 | 16A per phase | 32 | 16A per phase |
Mains Power To (outdoor) | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Interconnecting Wires (Dia) (mm2) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Start Current /Max Running Current | 5 | 5 | 5 | 5 | 5 |
INSTALLATION/REFRIGERANT | |||||
Ref. Piping Size o.d.ins (mm) Liquid | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" |
Ref. Piping Size o.d.ins (mm) Suction | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" |
Ref. Min Piping Length m | - | - | - | - | - |
Ref. Max Piping Length m | 25 | 50 | 50 | 100 | 100 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | 20/20 | 50/15 | 50/15 | 50/15 | 50/15 |
Refrigerant Amount Pre-charged (kg/TCO2Eq) | 1.7 | 3.3 | 3.3 | 4 | 4 |
* For Pipe Length Up To m | 10 | 30 | 30 | 30 | 30 |
Additional Refrigerant g/m | 20 | 54 | 54 | 54 | 54 |
Share
Collapsible content
Please Note
Above product images are for illustrative purposes only and may differ from the actual product.
Most products are sent directly from the manufacturer's warehouse direct to the customer. This ensures the customer saves the most money when purchasing. As we do not hold stock on items we sell.
Please contact us to double check if goods are in stock before purchasing.
Shipping
Delivery for Spare parts is 5 to 9 working days.
Note that there are restrictions on some products, and some products cannot be shipped to international destinations. Click here for more information
Warranty
Unless otherwise stated, Refrigeration Components offer a full 12 months manufacturers parts warranty on all equipment offered on our site. Extended warranties can be offered on selected products upon request.
All Equipment Warranties are covered by the Manufacturers.
If you have any Warranty issues, please ring our office and speak to a member of our sales team on 028 3751 1425 or send us an email to sales@ds-refrigeration.co.uk
Please note: Failure to Pay in Full for Goods received will invalidate your warranty.